Tank Size Chart
Tanks | XS | S | M | L | XL | 2XL |
Chest (in.) | 30 | 32 | 34 | 36 | 40 | 42 |
Length(in.) | 26 | 26.5 | 27 | 27.8 | 28.4 | 29 |
Tanks | XS | S | M | L | XL | 2XL |
Chest (in.) | 30 | 32 | 34 | 36 | 40 | 42 |
Length(in.) | 26 | 26.5 | 27 | 27.8 | 28.4 | 29 |
Subscribe to be the first to know about new launches, business tips, all things girl boss lifestyle, and a 20% OFF discount code. 🛍️